XLX Multiprotocol Gateway Reflector
   XLX033 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 238 days 19:45:20
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A International 0 REF033AL *33A XRF033AL B33A DCS033AL D33A 4001 10
B Europe 0 REF033BL *33B XRF033BL B33B DCS033BL D33B 4002 11
C France DSTAR 0 REF033CL *33C XRF033CL B33C DCS033CL D33C 4003 12
D - 0 REF033DL *33D XRF033DL B33D DCS033DL D33D 4004 13
E Nord Ouest 0 REF033EL *3305 XRF033EL B3305 DCS033EL D3305 4005 14
F Nord Est 0 REF033FL *3306 XRF033FL B3306 DCS033FL D3306 4006 15
G Ile de France 0 REF033GL *3307 XRF033GL B3307 DCS033GL D3307 4007 16
H Sud Ouest 0 REF033HL *3308 XRF033HL B3308 DCS033HL D3308 4008 17
I Sud Est 0 REF033IL *3309 XRF033IL B3309 DCS033IL D3309 4009 18
J Dom-Tom 0 REF033JL *3310 XRF033JL B3310 DCS033JL D3310 4010 19
K Corsica 0 REF033KL *3311 XRF033KL B3311 DCS033KL D3311 4011 20
L - 0 REF033LL *3312 XRF033LL B3312 DCS033LL D3312 4012 21
M - 0 REF033ML *3313 XRF033ML B3313 DCS033ML D3313 4013 22
N Alpes du Sud 1 REF033NL *3314 XRF033NL B3314 DCS033NL D3314 4014 23
O - 0 REF033OL *3315 XRF033OL B3315 DCS033OL D3315 4015 24
P PACA 0 REF033PL *3316 XRF033PL B3316 DCS033PL D3316 4016 25
Q - 0 REF033QL *3317 XRF033QL B3317 DCS033QL D3317 4017 26
R UNARAF 0 REF033RL *3318 XRF033RL B3318 DCS033RL D3318 4018 27
S Sota 0 REF033SL *3319 XRF033SL B3319 DCS033SL D3319 4019 28
T Test Dstar 0 REF033TL *3320 XRF033TL B3320 DCS033TL D3320 4020 29
U Urgence 0 REF033UL *3321 XRF033UL B3321 DCS033UL D3321 4021 30
V - 0 REF033VL *3322 XRF033VL B3322 DCS033VL D3322 4022 31
W - 0 REF033WL *3323 XRF033WL B3323 DCS033WL D3323 4023 32
X - 0 REF033XL *3324 XRF033XL B3324 DCS033XL D3324 4024 33
Y YSF-France 0 REF033YL *3325 XRF033YL B3325 DCS033YL D3325 4025 34
Z - 0 REF033ZL *3326 XRF033ZL B3326 DCS033ZL D3326 4026 35
https://www.dstar-france.fr